Friday, March 21, 2008

My Music

I'm using a neat program called Media Monkey to manage my music library, and today I was busy exploring all the various features that are now enabled since purchasing "Media Monkey Gold." One cool feature is the ability to spit out reports/statistics on my music library. I got a kick out of my reports - specifically the artists that I had the largest number of tracks for.

MediaMonkey Music Library Statistics

Totals
Type Library Played
Artists 1208 373
Albums 1229 280
Genres 165 60
Years 59 39
Playlists 30 15
Tracks 7323 525
Length (h:mm:ss) 510:26:37 37:43:06
File size 46.58 GB 4.07 GB

Averages
Type Library Played
Tracks per Artist 4.3 2.6
Tracks per Album 5.3 2
Tracks per Genre 40.7 9.1
Tracks per Year 99.1 13.3
Bitrate (kbps) 214 247
Year 1927 1978






Length (h:mm:ss) 0:04:11 0:04:03
File size 6.51 MB 7.48 MB

Top 10 Artists
Tracks Artist Length File size
376 Sublime 20:16:38 1.28 GB
356 Bob Marley 24:05:09 1.29 GB
290 Journey 20:28:44 2.02 GB
236 Megadeth 17:16:06 2.26 GB
210 Loggins, Kenny 16:58:18 1.02 GB
209 311 11:56:01 849.26 MB
173 Korn 11:56:04 1.49 GB
155 Moody Blues 12:16:50 1.17 GB
155 Van Halen 11:09:44 919.04 MB
143 Whitney Houston 10:36:54 985.36 MB

Top 10 Artists played
Tracks Artist Length File size
31 Journey 2:19:21 247.11 MB
30 Deftones 2:02:58 119.76 MB
27 Loggins, Kenny 1:59:26 122.29 MB
24 Van Halen 1:28:42 120.55 MB
20 311 1:09:42 83.63 MB
19 Bob Marley 1:11:13 65.25 MB
18 Muse 1:18:08 161.47 MB
18 atb 1:28:49 581.94 MB
18 Goldfinger 0:44:44 60.1 MB
18 Loreena McKennitt 1:47:24 99 MB

Top 10 Albums played
Tracks Album Length File size
16 Deftones - Around the Fur 1:04:33 58.66 MB
12 Loreena McKennitt - Parallel Dreams 1:11:53 65.33 MB
11 Van Halen - Van Halen II 0:34:19 47.17 MB
8 Creedence Clearwater Revival - Chronicle 0:23:04 21.13 MB
6 Journey - Time³ 0:30:58 41.38 MB
6 Cherry Poppin' Daddies - Soul Caddy 0:21:53 19.28 MB
6 Chris Isaak - Forever Blue 0:18:15 16.85 MB
6 Slipknot - Slipknot 0:19:59 17.48 MB
6 Sublime - Sublime 0:20:19 18.78 MB
6 Van Halen - Van Halen 0:20:45 27.15 MB

Top 10 Genres
Tracks Genre Length File size
1684 Rock 114:19:17 11.11 GB
461 Other 30:53:04 2.26 GB
371 Reggae 25:24:16 1.37 GB
317 Classic Rock 22:15:49 2.02 GB
299 Alternative 19:04:45 1.75 GB
291 Pop 22:19:13 1.38 GB
244 Country 15:23:18 1.37 GB
227 Skacore 12:12:37 746.55 MB
215 Thrash Metal 15:38:57 2.15 GB
193 Trance 16:17:22 4.26 GB

Top 10 Genres played
Tracks Genre Length File size
172 Rock 11:14:04 1.01 GB
36 Classic Rock 2:30:49 244.46 MB
31 Other 2:05:54 193.27 MB
28 Pop 2:04:08 126.59 MB
25 Hard Rock 1:33:22 162.87 MB
23 Alternative 1:27:57 140.26 MB
20 Reggae 1:19:15 72.72 MB
18 Trance 1:28:49 581.94 MB
17 Country 1:03:23 125.15 MB
13 Thrash Metal 0:52:48 111.94 MB



No comments:

Post a Comment